House prices in Ireland by county and area
Median recorded sale prices, official rents and the price trend for every county, from public data. Choose a county to see prices for its towns and neighbourhoods.
Recorded house prices by county
| County | Median price | Sales in a year | Average rent (RTB) |
|---|---|---|---|
| Carlow | €299,280 | 560 | €1,349 |
| Cavan | €253,000 | 741 | €1,129 |
| Clare | €304,000 | 1,257 | €1,217 |
| Cork | €370,000 | 6,622 | €1,566 |
| Donegal | €210,000 | 1,398 | €1,001 |
| Dublin | €475,000 | 17,906 | €2,165 |
| Galway | €375,000 | 2,616 | €1,665 |
| Kerry | €300,000 | 1,181 | €1,218 |
| Kildare | €418,000 | 3,493 | €1,734 |
| Kilkenny | €323,500 | 963 | €1,216 |
| Laois | €325,991 | 1,120 | €1,270 |
| Leitrim | €220,000 | 446 | €1,019 |
| Limerick | €310,000 | 1,908 | €1,681 |
| Longford | €197,000 | 367 | €1,140 |
| Louth | €343,612 | 1,955 | €1,454 |
| Mayo | €238,000 | 1,223 | €1,135 |
| Meath | €395,000 | 2,559 | €1,558 |
| Monaghan | €250,000 | 414 | €1,050 |
| Offaly | €286,343 | 735 | €1,219 |
| Roscommon | €225,500 | 722 | €1,115 |
| Sligo | €267,500 | 815 | €1,203 |
| Tipperary | €261,081 | 1,466 | €1,101 |
| Waterford | €306,784 | 1,566 | €1,284 |
| Westmeath | €320,000 | 1,117 | €1,285 |
| Wexford | €300,000 | 2,051 | €1,203 |
| Wicklow | €450,000 | 2,060 | €1,751 |
Sales: 19 September 2025 – 18 September 2026. Rents: 2025Q4.
These are prices recorded on the public Residential Property Price Register, not valuations. The Register does not record size, bedrooms or condition, so a median moves with the mix of homes sold. New-build prices exclude VAT. Sales marked as not at full market price are left out.
Looking at a particular home in Ireland? Pin it on the AddressWise map, or type its Eircode, to see recorded sales for that home and its street, nearby planning applications, local energy ratings (BER), flood relief schemes, schools, shops and public transport, side by side with up to four other locations.
Compare locations on the map